Track Record

The Independent Speculator track record below shows all closed positions from the newsletter. These are not conceptual, but reflect that actual investments made by our principal, Lobo Tiggre, including commissions and all fees. Good, bad, or downright ugly, all closed trades will be posted here, with evidence to back our claims up.
Investment Symbol Open Date Cost Basis Exit Date Exit Price Fees % Gain # Days Held $ Deployed $ Realized Evidence Notes
SilverCrest Metals SIL.V 04/17/2018 1.635 10/26/2018 2.59 115.1 58.4 84 4967.50 7717.40
Pan American Silver PAAS 08/24/2018 15.45 11/05/2018 15.60 0 1 73 2502.90 2527.20
Pretium Resources PVG 04/13/2018 7.26 02/15/2019 7.32 0 0.8 308 9997.02 10079.64
Fortuna Silver FSM 01/17/2019 3.5 10/24/2019 3.15 110.07 -10 280 3640 3276
Lundin Gold LUG.TO 05/21/2018 3.86 11/29/2019 5.78 110.03 49.74 557 2370.96 3412.94
Continental Gold CNL.TO 06/12/2018 2.66 12/05/2019 4.08 137.56 53.4 541 1891.3 2774.4
Metalla Royalty And Streaming MTA 06/14/2018 2.44 02/26/2020 5.49 92.56 125 622 1272.5 2692.38
CanAlaska Uranium CVVUF 12/16/2019 .1499 08/03/2020 .1528 218.84 1.9 231 8975.26 8829.79
MAG Silver MAG, MAG.TO 2019-08-19 10.80 2020-11-19 15.58 0 44.2 452 5024.2 7244.70
IsoEnergy ISO.V, ISENF 2020-06-11 0.4447 2020-12-02 0.813 167.64 75.7 174 3086.73 5424.86
Skeena Resources SKE.TO, SKREF 2018-04-30 0.33 2021-04-26 2.22 598.11 594.4 1091 8664.15 60165.54
Excelsior Mining MIN.TO, EXMGF 2018-06-11 0.9831 2021-05-18 0.5302 178.02 -46.1 723 6974.5 3625.88
Aftermath Silver AAG.V, AAGFF 2019-09-23 0.57 2021-05-24 0.67205 0.12 39.04 244 5016.11 6974.25
Rupert Resources RUP.V, RUPRF 2020-06-03 1.18 2021-06-07 4.1 236.64 250.66 361 3592.5 12413.36
Corvus Gold KOR, KOR.TO 2021-02-01 1.89 2021-08-04 3.2181 0 70.4 183 10200 17377.74
Pan American Silver (2nd go) PAAS, PAAS.TO 2021-03-05 29.50 2021-06-04 32.21 0 9.2 91 5162.5 5636.75
Cameco CCJ, CCO.TO 2021-08-17 15.945 2021-09-22 21.76 0.06 35.5 37 9567 13055.94
Wallbridge Mining WM.TO, WLBMF 2020-07-13 .657 2020-10-25 .468 .04 -28.8 470 10190.50 7257.06
Great Bear Resources GBR.V 2020-02-26 6.21 2021-12-16 22.24 225.12 186.9 658 3162.5 9071.08
Orla Mining ORLA, OLA.TO 2020-09-23 3.7 2021-12-16 3.85 140.13 1.1 449 4872.5 4927.47
Centrus Energy LEU 2022-01-18 44.5 2022-03-08 46.35 0 4.2 49 8900 9270
Lundin Mining LUN.TO, LUNMF 2018-06-14 6.45 2023-01-11 7.28 69.54 12.9 1671 3287.5 3632.96
Maverix Metals MMX, MMX.TO 2020-08-19 4.384 2023-01-11 4.855 .13 10.7 1240 5042 5583.12
Global Atomic GLO.TO, GLATF 2022-08-09 2.6 2023-08-04 1.107 14.21 -57.2 360 5206.95 2206.74
Trillion Energy TRLED 2021-05-18 1.316 2023-10-04 0.7313 7.71 -44.4 870 6580 3649.19
Grande Portage Resources GPG.V, GPTRF 2021-07-08 0.45 2023-10-25 0.20 15.60 -55.7 840 5175 2293.4
Adriatic Metals ADT.AX, ADMLF 2021-11-23 1.757 2023-11-02 2.2 50.87 24.75 709 10540 13149.13
Canagold CCM.TO, CRCUF 2021-06-23 0.33919 2023-11-17 0.1542 18.27 -64.65 877 10141.75 4599.26
Wesdome Gold Mines WDO.TO, WDOFF 2020-09-21 7.364 2023-11-17 5.37 7.4 -27.12 1152 17673.74 12880.6
Uranium Energy Corp. UEC 2018-08-16 1.47 2023-12-01 4.91 0.36 233.69 1933 4797,6 16009.14
Metalla Royalty and Streaming (2nd Time) MTA, MTA.V 2020-06-26 5.3 2020-11-29 6.92 0.20 30.66 1251 5300 6924.9
Boss Energy BQSSF 2021-03-30 0.9 2023-12-15 2.23 200.41 140.1% 1003 5765 13841.59
Marathon Gold MOZ.TO, MGDPF 2020-06-16 1.14 2024-01-23 1.4677 7.21 28.7 1300 2965.2 3816.11
Ur-Energy URG, URE.TO 2019-07-05 0.8 2024-02-27 1.7 0.55 113 1698 4440 9456.2

Average % Gain:

54.8

Average # Days Held:

664

Net $ Realized:

94851.95

ROI:

45.8%

Subscribe to The Independent Speculator

Think. Speculate.

Facts and insights to navigate the markets. Delivered FREE.

MEMBERSHIP INCLUDES
  • Free digest with fresh investment-related news and ideas on a daily basis.
  • Free reports on investment ideas for speculators.
  • Honest, unbiased trend analysis
  • Heads up on events, appearances, and other educational opportunities.
Education

Forever Free subscription

MEMBERSHIP INCLUDES
  • Monthly Newsletter Subscription
  • Requests
  • Free Access to Blog
  • Books and More
My Take

$500 (SAVE: $100) for 1-year subscription

$50 for monthly subscription

MEMBERSHIP INCLUDES
  • Field Trip Invitations
  • Free Educational Media
  • Free Access to Blog
  • Books and More
  • Monthly Newsletter Subscription
  • Conference Invitations
The Independent Speculator

$3,000 for 1-year subscription

$1,000 for quarter subscription